Estos son datos del 2012, osea que esta mas o menos actualizado. Son datos encontrados en wikipedia de uk. Como se puede observar, nuestro pais pertenece un selecto grupo de los "+/_ 25%", entre los que se encuentran Belize, Bosnia, Guinea Ecuatorial, Gabon, Grecia.... entre otros paises. Lo triste es que nuestro pais, a diferencia de los demas de la lista, tiene unos recursos y un poder de creacion de riqueza del primer mundo, con unos resultados obviamente del tercer mundo.
Unemployment rate by country
Country / Region | Unemployment rate (%) | Source / date of information |
---|---|---|
Afghanistan | 36.0 | 2008[3] |
Albania | 13.23 | 2011 (Q4)[4][verification needed] |
Algeria | 10.0 | 2010 (September)[5] |
American Samoa (United States) | [6] | 2010[3] |
Andorra | 2.9 | 2009 |
Anguilla (United Kingdom) | 7.8 | 2002 (July)[7] |
Antigua and Barbuda | 11.0 | 2001[3] |
Argentina | 7.1 | 2012 (Q1)[8] |
Armenia | 7.0 | 2010 (December)[9] |
Aruba (Netherlands) | 5.7 | 2007[10] |
Australia | 5.4 | 2013 (January)[11] |
Austria | 3.9 (previously employed individuals only) | 2012 (April)[12] |
Azerbaijan | 6.0 | 2009[13] |
Bahrain | 15 | 2005[14] |
Bangladesh | 5.0 | 2009[15] |
Barbados | 9.4 | 2010 (Q3)[16] |
Belarus | 0.7 | 2010[17] |
Belgium | 7.5 | 2012 (October)[12] |
Belize | 23.2 | 2010[18] |
Bermuda | 4.5 | 2009 (May)[19] |
Bhutan | 4.0 | 2009[20] |
Bolivia | 6.0 | 2010 (Q2)[21] |
Bosnia and Herzegovina | 27.6 | 2011[22] |
Botswana | 7.5 | 2007[3] |
Brazil | 4.7 | 2011 (December)[23] |
British Virgin Islands (United Kingdom) | 3.1 | 2007[24] |
Brunei | 3.7 | 2008[3] |
Bulgaria | 12.6 | 2012 (October)[12] |
Burma | 4.9 | 2009[3] |
Cambodia | 1.68 | 2008[25] |
Cameroon | 4.4 (underemployment - 75.8) 30.0[3] (CIA estimate) | 2005[26] |
Canada | 7.4 | 2012 (October)[27] |
Cape Verde | 13.1 | 2010 (May)[28] |
Cayman Islands (United Kingdom) | 4.0 (5.5 - 2010 estimate)[29] | 2008[30] |
Central African Republic | 8.0 | 2001[3] |
Chile | 6.2 | 2012 (November)[31] |
China, People's Republic of | 4.1 | 2010 (September)[32] |
Cocos (Keeling) Islands (Australia) | 11.3 | 2006[33] |
Colombia | 9.7 | 2011 (September)[34] |
Comoros | 20.0 | 1996[3] |
Cook Islands | 13.1 | 2001[35] |
Costa Rica | 7.8 | 2009 (October)[36] |
Croatia | 15.9 | 2012 (October)[12] |
Cuba | 1.6 | 2009[3] |
Cyprus | 12.9 | 2012 (October)[12] |
Czech Republic | 7.3 | 2012 (October)[12] |
Denmark | 7.7 | 2012 (October)[12] |
Djibouti | 59.0 | 2007[3] |
Dominica | 23.0 | 2000[3] |
Dominican Republic | 14.4 | 2010 (April)[37] |
East Timor | 20.0 | 2006 |
Ecuador | 7.7 | 2010 (Q2)[21] |
Egypt | 9.4 | 2009 (Q4)[21][38] |
El Salvador | 7.2 | 2009[3] |
Equatorial Guinea | 30.0 | 1998[3] |
Estonia | 10.8 | 2012 (March)[39] |
European Union | 11.1 | 2012 (July)[40] |
Faroe Islands (Denmark) | 5.9 | 2010 (May)[41] |
Fiji | 8.6 | 2007[42][43] |
Finland | 7.9 | 2012 (November)[12] |
France | 10.7 | 2012 (October)[12] |
French Polynesia (France) | 11.7 | 2007[44] |
Gabon | 21.0 | 2006[3] |
Gaza Strip | 37.8 | 2010[45] |
Georgia | 16.3 | 2010[46] |
Germany | 5.4 | 2012 (October)[12] |
Ghana | 3.6 | 2008 (September)[47] |
Gibraltar (United Kingdom) | 1.8 | 2011[48] |
Greece | 27.0 | 2012 (November)[49] |
Greenland (Denmark) | 7.8 | 2009[50] |
Grenada | 24.5 | 2009 (June)[51] |
Guam (United States) | 11.8 | 2012 (August)[52] |
Guatemala | 3.2 | 2005[3] |
Guernsey (United Kingdom) | 1.5 | 2010 (Q2)[53] |
Guyana | 9.0 | 2009 (July)[54] |
Honduras | 27.8 | 2007 |
Hong Kong (China) | 3.3 | 2012 (July-September)[55] |
Hungary | 10.9 | 2012 (September)[12] |
Iceland | 5.7 | 2012 (October)[12] |
India | 3.8 | 2011 est.[56] |
Indonesia | 6.56 | 2011 (August)[57] |
Iran | 11.5 | 2011 (Q3)[58] |
Iraq | 18.0 | 2009 (February)[59] |
Ireland | 14.7 | 2012 (October)[12] |
Isle of Man | 1.8 | 2010 (August)[60] |
Israel | 6.7 | 2012 (November)[61] |
Italy | 11.1 | 2012 (October)[12] |
Jamaica | 11.3 | 2009 (July)[62] |
Japan | 4.2 | 2012 (September)[12] |
Jersey (United Kingdom) | 2.7 | 2009 (July)[63] |
Jordan | 11.9 | 2010 (Q4)[64] |
Kazakhstan | 6.1 | 2010 (May)[65] |
Kenya | 42.0 | 2009[66] |
Kiribati | 38.2 | 2006[67] |
Kosovo[a] | 40.0 | 2010[68] |
Kuwait | 1.5 | 2008 (March)[69] |
Kyrgyzstan | 8.2 | 2008[70][71] |
Laos | 2.5 | 2009[3] |
Latvia | 14.2 | 2012 (September)[12] |
Lebanon | 10.0 | 2009 (July)[72] |
Lesotho | 22.7 | 2008[73] |
Libya | 13.0 | 2005 (May)[74] |
Liechtenstein | 1.5 | 2007 (December)[3] |
Lithuania | 12.4 | 2012 (October)[12] |
Luxembourg | 5.1 | 2012 (October)[12] |
Macau (China) | 3.0 | 2010 (April)[75] |
Macedonia | 30.6 | 2012[76] |
Malaysia | 3.0 | 2011 (October)[77] |
Mali | 30.0 | 2004[3] |
Malta | 6.6 | 2012 (October)[12] |
Marshall Islands | 30.9 | 1999[78] |
Mauritania | 30.0 | 2008[3] |
Mauritius | 8.4 | 2010 (Q1)[79] |
Mayotte (France) | 25.4 | 2005[3] |
Mexico | 5.12 | 2012 (November) [80][81][82] |
Federated States of Micronesia | 22.0 | 2000[83] |
Moldova | 9.1 | 2010 (Q1)[84] |
Monaco | 0.0 | 2011[3] |
Mongolia | 12.2 | 2010 (Q1)[85] |
Montenegro | 13.24 | 2012 (November)[86] |
Montserrat (United Kingdom) | 6.0 | 1998[3] |
Morocco | 10.0 | 2010 (Q1)[87][88] |
Mozambique | 60.0 | 2009 |
Namibia | 51.2 | 2008[3] |
Nauru | 90.0 | 2004[3] |
Nepal | 46.0 | 2008[3] |
Netherlands | 7.7 | 2013 (Februari)[89] |
Netherlands Antilles (Netherlands) | 10.0 | 2008[90] |
New Caledonia (France) | 17.1 | 2004[3] |
New Zealand | 7.3 | 2013 (January)[91] |
Nicaragua | 5.9 | 2009[3] |
Nigeria | 23.9 | 2009 (March)[92] |
North Korea | N/A | 2012 (April)[3] |
Norway | 3.0 | 2012 (September)[12] |
Niue | 10.7 | 2006[93] |
Pakistan | 5.7 | 2010[94] |
Palau | 4.2 | 2005[3] |
Panama | 5.6 | 2011[95] |
Papua New Guinea | 1.8 | 2004[3] |
Paraguay | 7.9 | 2009[3] |
Peru | 7.8 | 2012 (January)[96] |
Philippines | 7.0 | 2012 (July)[97] |
Poland | 10.6 | 2013 (January)[98] |
Portugal | 15.8 | 2012 (November) |
Puerto Rico (United States) | 13.5 | 2012 (August)[99] |
Qatar | 0.5 | 2009[3] |
Republic of China (Taiwan) | 5.14 | 2010 (May)[100] |
Romania | 6.9 | 2012 (October)[12] |
Russia | 6.4 | 2012 (January)[101] |
Saint Helena (United Kingdom) | 14.0 | 1998[3] |
Saint Kitts and Nevis | 5.1 | 2006[102] |
Saint Lucia | 15.7 | 2006[103] |
Saint Pierre and Miquelon (France) | 10.3 | 1999[3] |
Saint Vincent and the Grenadines | 18.0 | 2009 (June)[51] |
San Marino | 3.1 | 2008[3] |
Saudi Arabia | 10.8 (males only) | 2010[104] |
Senegal | 48.0;[citation needed] 30% among adults aged 24 and under[105] | 2007 |
Serbia | 22.4 | 2012 (October)[106] |
Singapore | 1.9 | 2011 (March)[107] |
Slovakia | 14.0 | 2012 (October)[12] |
Slovenia | 8.6 | 2012 (October)[12] |
South Africa | 25.5 | 2012 (Q3)[108] |
South Korea | 2.9 | 2012 (October) |
Spain | 26.1 | 2012 (December)[12] |
Sri Lanka | 4.2 | 2012 (Q1)[109] |
Sudan | 18.7 | 2002[3] |
Suriname | 9.5 | 2004[3] |
Swaziland | 40.6 | 2007[110] |
Sweden | 8.1 | 2012 (November)[12] |
Switzerland | 3.1 | 2012 (April)[111] |
Syria | 9.2 | 2009[3] |
Tajikistan | 60.0 | 2008 (August)[112] |
Thailand | 0.56 | 2013 (January)[113] |
The Bahamas | 12.6 | 2009 (September)[114] |
Tonga | 1.1 | 2006[115] |
Trinidad and Tobago | 5.8 | 2009 (Q3)[21] |
Tunisia | 13.3 | 2009[116] |
Turkey | 8.1 | 2012 (August)[12] |
Turkmenistan | 70.0 | 2008 (November)[117] |
Turks and Caicos Islands | 5.4 | 2007[118] |
Ukraine | 9.2 | 2009 (December)[21] |
United Arab Emirates | 4.3 | 2010[119] |
United Kingdom | 7.7 | 2013 (January)[120] |
United States | 7.9 | 2013 (January)[121] |
Uruguay | 5.3 | 2012 (January)[122] |
Uzbekistan | 8.0 | 2008 (December)[123] |
Vanuatu | 78.21 | 1999[124] |
Venezuela | 8.3 | 2011 (September)[125] |
Vietnam | 2.9 | 2009 (April)[3] |
U.S. Virgin Islands (United States) | 13.2 | 2012 (August)[126] |
Wallis and Futuna (France) | 12.2 | 2008[127] |
West Bank | 17.2 | 2010[128] |
Yemen | 35.0 | 2009 (June)[129] |
Zambia | 16.0 | 2005[130] |
Zimbabwe | 70 | 2011[131] |
Media Trellis is the largest network of Digital Marketing Consultants around the world and one of the Digital Marketing Companies in India. Get in touch with one of our experts for your Digital Business Analysis.
ReplyDeleteAdvertising Agencies in Hyderabad
Outsource Website Development India
Se sorprendería al saber que la mayor parte de personas que buscan los Servicios Offshore no son impulsadas por el interés de evadir los impuestos de sus países de residencia. Las personas que buscan los servicios offshore; buscan la mejor manera de proteger su dinero y sus bienes.
ReplyDeletesinimpuestos.com ofrece diferentes opciones donde constituir sociedades offshore y abrir Cuentas Bancarias Offshore, como por ejemplo: Anguila, Belice, Islas Vírgenes Británicas (BVI), Nevis, Chipre, Dominica, Islas Marshall, Mauritius, Hong Kong, San Vicente, Seychelles, Delaware, Panamá, Nueva Zelanda y Suiza.
https://prezi.com/view/vDA5xDJknLEoWOj01WAR/