Estos son datos del 2012, osea que esta mas o menos actualizado. Son datos encontrados en wikipedia de uk. Como se puede observar, nuestro pais pertenece un selecto grupo de los "+/_ 25%", entre los que se encuentran Belize, Bosnia, Guinea Ecuatorial, Gabon, Grecia.... entre otros paises. Lo triste es que nuestro pais, a diferencia de los demas de la lista, tiene unos recursos y un poder de creacion de riqueza del primer mundo, con unos resultados obviamente del tercer mundo.
Unemployment rate by country
Country / Region | Unemployment rate (%) | Source / date of information |
---|---|---|
![]() | 36.0 | 2008[3] |
![]() | 13.23 | 2011 (Q4)[4][verification needed] |
![]() | 10.0 | 2010 (September)[5] |
![]() | [6] | 2010[3] |
![]() | 2.9 | 2009 |
![]() | 7.8 | 2002 (July)[7] |
![]() | 11.0 | 2001[3] |
![]() | 7.1 | 2012 (Q1)[8] |
![]() | 7.0 | 2010 (December)[9] |
![]() | 5.7 | 2007[10] |
![]() | 5.4 | 2013 (January)[11] |
![]() | 3.9 (previously employed individuals only) | 2012 (April)[12] |
![]() | 6.0 | 2009[13] |
![]() | 15 | 2005[14] |
![]() | 5.0 | 2009[15] |
![]() | 9.4 | 2010 (Q3)[16] |
![]() | 0.7 | 2010[17] |
![]() | 7.5 | 2012 (October)[12] |
![]() | 23.2 | 2010[18] |
![]() | 4.5 | 2009 (May)[19] |
![]() | 4.0 | 2009[20] |
![]() | 6.0 | 2010 (Q2)[21] |
![]() | 27.6 | 2011[22] |
![]() | 7.5 | 2007[3] |
![]() | 4.7 | 2011 (December)[23] |
![]() | 3.1 | 2007[24] |
![]() | 3.7 | 2008[3] |
![]() | 12.6 | 2012 (October)[12] |
![]() | 4.9 | 2009[3] |
![]() | 1.68 | 2008[25] |
![]() | 4.4 (underemployment - 75.8) 30.0[3] (CIA estimate) | 2005[26] |
![]() | 7.4 | 2012 (October)[27] |
![]() | 13.1 | 2010 (May)[28] |
![]() | 4.0 (5.5 - 2010 estimate)[29] | 2008[30] |
![]() | 8.0 | 2001[3] |
![]() | 6.2 | 2012 (November)[31] |
![]() | 4.1 | 2010 (September)[32] |
![]() | 11.3 | 2006[33] |
![]() | 9.7 | 2011 (September)[34] |
![]() | 20.0 | 1996[3] |
![]() | 13.1 | 2001[35] |
![]() | 7.8 | 2009 (October)[36] |
![]() | 15.9 | 2012 (October)[12] |
![]() | 1.6 | 2009[3] |
![]() | 12.9 | 2012 (October)[12] |
![]() | 7.3 | 2012 (October)[12] |
![]() | 7.7 | 2012 (October)[12] |
![]() | 59.0 | 2007[3] |
![]() | 23.0 | 2000[3] |
![]() | 14.4 | 2010 (April)[37] |
![]() | 20.0 | 2006 |
![]() | 7.7 | 2010 (Q2)[21] |
![]() | 9.4 | 2009 (Q4)[21][38] |
![]() | 7.2 | 2009[3] |
![]() | 30.0 | 1998[3] |
![]() | 10.8 | 2012 (March)[39] |
![]() | 11.1 | 2012 (July)[40] |
![]() | 5.9 | 2010 (May)[41] |
![]() | 8.6 | 2007[42][43] |
![]() | 7.9 | 2012 (November)[12] |
![]() | 10.7 | 2012 (October)[12] |
![]() | 11.7 | 2007[44] |
![]() | 21.0 | 2006[3] |
![]() | 37.8 | 2010[45] |
![]() | 16.3 | 2010[46] |
![]() | 5.4 | 2012 (October)[12] |
![]() | 3.6 | 2008 (September)[47] |
![]() | 1.8 | 2011[48] |
![]() | 27.0 | 2012 (November)[49] |
![]() | 7.8 | 2009[50] |
![]() | 24.5 | 2009 (June)[51] |
![]() | 11.8 | 2012 (August)[52] |
![]() | 3.2 | 2005[3] |
![]() | 1.5 | 2010 (Q2)[53] |
![]() | 9.0 | 2009 (July)[54] |
![]() | 27.8 | 2007 |
![]() | 3.3 | 2012 (July-September)[55] |
![]() | 10.9 | 2012 (September)[12] |
![]() | 5.7 | 2012 (October)[12] |
![]() | 3.8 | 2011 est.[56] |
![]() | 6.56 | 2011 (August)[57] |
![]() | 11.5 | 2011 (Q3)[58] |
![]() | 18.0 | 2009 (February)[59] |
![]() | 14.7 | 2012 (October)[12] |
![]() | 1.8 | 2010 (August)[60] |
![]() | 6.7 | 2012 (November)[61] |
![]() | 11.1 | 2012 (October)[12] |
![]() | 11.3 | 2009 (July)[62] |
![]() | 4.2 | 2012 (September)[12] |
![]() | 2.7 | 2009 (July)[63] |
![]() | 11.9 | 2010 (Q4)[64] |
![]() | 6.1 | 2010 (May)[65] |
![]() | 42.0 | 2009[66] |
![]() | 38.2 | 2006[67] |
![]() | 40.0 | 2010[68] |
![]() | 1.5 | 2008 (March)[69] |
![]() | 8.2 | 2008[70][71] |
![]() | 2.5 | 2009[3] |
![]() | 14.2 | 2012 (September)[12] |
![]() | 10.0 | 2009 (July)[72] |
![]() | 22.7 | 2008[73] |
![]() | 13.0 | 2005 (May)[74] |
![]() | 1.5 | 2007 (December)[3] |
![]() | 12.4 | 2012 (October)[12] |
![]() | 5.1 | 2012 (October)[12] |
![]() | 3.0 | 2010 (April)[75] |
![]() | 30.6 | 2012[76] |
![]() | 3.0 | 2011 (October)[77] |
![]() | 30.0 | 2004[3] |
![]() | 6.6 | 2012 (October)[12] |
![]() | 30.9 | 1999[78] |
![]() | 30.0 | 2008[3] |
![]() | 8.4 | 2010 (Q1)[79] |
![]() | 25.4 | 2005[3] |
![]() | 5.12 | 2012 (November) [80][81][82] |
![]() | 22.0 | 2000[83] |
![]() | 9.1 | 2010 (Q1)[84] |
![]() | 0.0 | 2011[3] |
![]() | 12.2 | 2010 (Q1)[85] |
![]() | 13.24 | 2012 (November)[86] |
![]() | 6.0 | 1998[3] |
![]() | 10.0 | 2010 (Q1)[87][88] |
![]() | 60.0 | 2009 |
![]() | 51.2 | 2008[3] |
![]() | 90.0 | 2004[3] |
![]() | 46.0 | 2008[3] |
![]() | 7.7 | 2013 (Februari)[89] |
![]() | 10.0 | 2008[90] |
![]() | 17.1 | 2004[3] |
![]() | 7.3 | 2013 (January)[91] |
![]() | 5.9 | 2009[3] |
![]() | 23.9 | 2009 (March)[92] |
![]() | N/A | 2012 (April)[3] |
![]() | 3.0 | 2012 (September)[12] |
![]() | 10.7 | 2006[93] |
![]() | 5.7 | 2010[94] |
![]() | 4.2 | 2005[3] |
![]() | 5.6 | 2011[95] |
![]() | 1.8 | 2004[3] |
![]() | 7.9 | 2009[3] |
![]() | 7.8 | 2012 (January)[96] |
![]() | 7.0 | 2012 (July)[97] |
![]() | 10.6 | 2013 (January)[98] |
![]() | 15.8 | 2012 (November) |
![]() | 13.5 | 2012 (August)[99] |
![]() | 0.5 | 2009[3] |
![]() | 5.14 | 2010 (May)[100] |
![]() | 6.9 | 2012 (October)[12] |
![]() | 6.4 | 2012 (January)[101] |
![]() | 14.0 | 1998[3] |
![]() | 5.1 | 2006[102] |
![]() | 15.7 | 2006[103] |
![]() | 10.3 | 1999[3] |
![]() | 18.0 | 2009 (June)[51] |
![]() | 3.1 | 2008[3] |
![]() | 10.8 (males only) | 2010[104] |
![]() | 48.0;[citation needed] 30% among adults aged 24 and under[105] | 2007 |
![]() | 22.4 | 2012 (October)[106] |
![]() | 1.9 | 2011 (March)[107] |
![]() | 14.0 | 2012 (October)[12] |
![]() | 8.6 | 2012 (October)[12] |
![]() | 25.5 | 2012 (Q3)[108] |
![]() | 2.9 | 2012 (October) |
![]() | 26.1 | 2012 (December)[12] |
![]() | 4.2 | 2012 (Q1)[109] |
![]() | 18.7 | 2002[3] |
![]() | 9.5 | 2004[3] |
![]() | 40.6 | 2007[110] |
![]() | 8.1 | 2012 (November)[12] |
![]() | 3.1 | 2012 (April)[111] |
![]() | 9.2 | 2009[3] |
![]() | 60.0 | 2008 (August)[112] |
![]() | 0.56 | 2013 (January)[113] |
![]() | 12.6 | 2009 (September)[114] |
![]() | 1.1 | 2006[115] |
![]() | 5.8 | 2009 (Q3)[21] |
![]() | 13.3 | 2009[116] |
![]() | 8.1 | 2012 (August)[12] |
![]() | 70.0 | 2008 (November)[117] |
![]() | 5.4 | 2007[118] |
![]() | 9.2 | 2009 (December)[21] |
![]() | 4.3 | 2010[119] |
![]() | 7.7 | 2013 (January)[120] |
![]() | 7.9 | 2013 (January)[121] |
![]() | 5.3 | 2012 (January)[122] |
![]() | 8.0 | 2008 (December)[123] |
![]() | 78.21 | 1999[124] |
![]() | 8.3 | 2011 (September)[125] |
![]() | 2.9 | 2009 (April)[3] |
![]() | 13.2 | 2012 (August)[126] |
![]() | 12.2 | 2008[127] |
![]() | 17.2 | 2010[128] |
![]() | 35.0 | 2009 (June)[129] |
![]() | 16.0 | 2005[130] |
![]() | 70 | 2011[131] |
Media Trellis is the largest network of Digital Marketing Consultants around the world and one of the Digital Marketing Companies in India. Get in touch with one of our experts for your Digital Business Analysis.
ReplyDeleteAdvertising Agencies in Hyderabad
Outsource Website Development India
Se sorprendería al saber que la mayor parte de personas que buscan los Servicios Offshore no son impulsadas por el interés de evadir los impuestos de sus países de residencia. Las personas que buscan los servicios offshore; buscan la mejor manera de proteger su dinero y sus bienes.
ReplyDeletesinimpuestos.com ofrece diferentes opciones donde constituir sociedades offshore y abrir Cuentas Bancarias Offshore, como por ejemplo: Anguila, Belice, Islas Vírgenes Británicas (BVI), Nevis, Chipre, Dominica, Islas Marshall, Mauritius, Hong Kong, San Vicente, Seychelles, Delaware, Panamá, Nueva Zelanda y Suiza.
https://prezi.com/view/vDA5xDJknLEoWOj01WAR/